<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The UDP situation</title>
	<atom:link href="http://opentracker.blog.h3q.com/2008/01/02/the-udp-situation/feed/" rel="self" type="application/rss+xml" />
	<link>http://opentracker.blog.h3q.com/2008/01/02/the-udp-situation/</link>
	<description>running an open bittorrent tracker</description>
	<lastBuildDate>Sat, 05 Mar 2011 14:48:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Gerd</title>
		<link>http://opentracker.blog.h3q.com/2008/01/02/the-udp-situation/comment-page-1/#comment-3900</link>
		<dc:creator>Gerd</dc:creator>
		<pubDate>Thu, 08 May 2008 08:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://opentracker.blog.h3q.com/?p=40#comment-3900</guid>
		<description>Totaly OT, but did you guys know about Aqualab using your source for the Ono project? Any chance that will get into your branch or even on TPB? The idea itself seems pretty interesting:

http://www.aqualab.cs.northwestern.edu/projects/ono/developers.html</description>
		<content:encoded><![CDATA[<p>Totaly OT, but did you guys know about Aqualab using your source for the Ono project? Any chance that will get into your branch or even on TPB? The idea itself seems pretty interesting:</p>
<p><a href="http://www.aqualab.cs.northwestern.edu/projects/ono/developers.html" rel="nofollow">http://www.aqualab.cs.northwestern.edu/projects/ono/developers.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taklamakan</title>
		<link>http://opentracker.blog.h3q.com/2008/01/02/the-udp-situation/comment-page-1/#comment-2482</link>
		<dc:creator>taklamakan</dc:creator>
		<pubDate>Thu, 14 Feb 2008 11:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://opentracker.blog.h3q.com/?p=40#comment-2482</guid>
		<description>We currently have some trouble with our ISP so we delegated our traffic to one of the TPB tracker which is now handling our tracker-traffic until we cleared out the problems.</description>
		<content:encoded><![CDATA[<p>We currently have some trouble with our ISP so we delegated our traffic to one of the TPB tracker which is now handling our tracker-traffic until we cleared out the problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://opentracker.blog.h3q.com/2008/01/02/the-udp-situation/comment-page-1/#comment-2481</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 14 Feb 2008 11:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://opentracker.blog.h3q.com/?p=40#comment-2481</guid>
		<description>Sorry to ask this here, but what&#039;s up with the MRTG stats? &quot;Only&quot; 36.000 Peers seem way lower that the numbers you have been reporting earlier. How come?</description>
		<content:encoded><![CDATA[<p>Sorry to ask this here, but what&#8217;s up with the MRTG stats? &#8220;Only&#8221; 36.000 Peers seem way lower that the numbers you have been reporting earlier. How come?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.042 seconds -->

